| Insulation Material: | XLPE | Conductor Material: | Copper Or Aluminum |
|---|---|---|---|
| Jacket: | LSZH | Working Temperature: | 90°C |
| Rated Voltage: | 0.6 /1KV | Color: | Black |
| Highlight: | 26KV Medium Voltage Underground Cable,Three Core Medium Voltage Underground Cable |
||
Ideal for installation indoors, in tunnels, cable trenches, wells, or direct burial in ground. Engineered to withstand external mechanical forces and significant pulling tension.
| Specification (mm²) | Outer Diameter (mm) | Approx. Outer Diameter of Cable (mm) | Approx. Weight of Cable (kg/km) | Max. D.C. Resistance of Conductor at 20℃ (Ω/km) | ||
|---|---|---|---|---|---|---|
| Cu | Al | Cu | Al | |||
| 3×50 | 8.4 | 86.4 | 11160 | 10300 | 0.387 | 0.641 |
| 3×70 | 10 | 90.1 | 12331 | 11091 | 0.268 | 0.443 |
| 3×95 | 11.5 | 93.6 | 13630 | 11906 | 0.193 | 0.32 |
| 3×120 | 13 | 98 | 14958 | 12785 | 0.153 | 0.253 |
| 3×150 | 14.5 | 100.4 | 16119 | 13432 | 0.124 | 0.206 |
| 3×185 | 16.2 | 104.9 | 17886 | 14530 | 0.0991 | 0.164 |
| 3×240 | 18.4 | 109.4 | 20105 | 15691 | 0.0754 | 0.125 |
| 3×300 | 20.5 | 114.2 | 22599 | 17052 | 0.0601 | 0.1 |
| 3×400 | 23.5 | 120.7 | 26041 | 18963 | 0.047 | 0.0778 |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews