| Herkunftsort: | Hebei, China |
|---|---|
| Markenname: | Bare Conductor |
| Zertifizierung: | CCC,IEC,VDE,TUV,ISO |
| Modellnummer: | ACAR |
| Min Bestellmenge: | Verhandelbar |
| Preis: | Verhandlungsfähig |
| Verpackung Informationen: | Holztrommel |
| Lieferzeit: | 7-30 Tage basierend auf unterschiedlicher Menge |
| Zahlungsbedingungen: | ,L/C,T/T |
| Versorgungsmaterial-Fähigkeit: | 500 km/Woche |
| Anwendungsbereich: | Überkopfübertragung, Überkopfboden | Material: | ACSR |
|---|---|---|---|
| Trommelverpackung: | Stahl-Holztrommel | Produktname: | ACSR Kaninchenführer Hundeführer |
| Typ: | Nackter Dirigent | Standard: | IEC, BS, ICEA, ASTM, DIN |
Aluminum Conductor Steel Supported (ACSS) is an upgraded version of traditional ACSR (Aluminum-Clad Steel Reinforced Conductor), representing an aluminum alloy steel-cored supported conductor. It stands as a highly advanced bare conductor in power transmission lines, particularly in high-voltage transmission lines.
Outer layer: Fully Annealed Aluminum is used.
Inner core: High-strength steel core (galvanized, aluminized, or Mech steel).
High Temperature Resistance (Emergency Loading): Operate at high temperatures ranging from 200°C to 250°C for extended periods
Low Sag: Due to the annealing process, when heated and expanded, aluminum wire does not sag significantly like ordinary aluminum wire, thus reducing the risk of electric shock and allowing the use of shorter utility poles.
Damping: The soft aluminum layer possesses excellent mechanical damping characteristics, which can mitigate the damage to the circuit caused by high-frequency vibrations induced by wind.
Suitable for areas with large spans and severe fluctuations in current load (such as certain industrial areas in Africa with rapidly growing electricity demand).
| Code Word | Area (mm²) | Stranding and Wire Diameter (mm) | Approx. Overall Diameter (mm) | Nominal Mass (kg/km) | Rated Strength (kN) | Nominal DC Resistance at 20℃ (Ω/km) | ||||||
| Nominal | Al | Steel | Total | Al | Steel | GA2 | GA3 | AW2 | ||||
| MCM | mm² | mm² | mm² | |||||||||
| PARTRIDGE | 266.8 | 135.19 | 22.02 | 157.21 | 26/2.57 | 7/2.00 | 16.3 | 547 | 39.5 | 43.28 | 37.23 | 0.2065 |
| JUNCO | 266.8 | 135.19 | 31.54 | 166.72 | 30/2.40 | 7/2.40 | 16.77 | 622 | 52.04 | 57.82 | 49.82 | 0.2049 |
| OSTRICH | 300 | 152.01 | 24.73 | 176.69 | 26/2.73 | 7/2.12 | 17.27 | 614 | 44.48 | 48.48 | 41.81 | 0.1837 |
| LINNET | 336.4 | 170.45 | 27.78 | 198.1 | 26/2.89 | 7/2.25 | 18.3 | 689 | 49.82 | 54.71 | 46.7 | 0.1638 |
| ORIOLE | 336.4 | 170.45 | 39.78 | 210.26 | 30/2.69 | 7/2.69 | 18.83 | 784 | 65.83 | 72.5 | 63.16 | 0.1625 |
| BRANT | 397.5 | 201.41 | 26.11 | 227.54 | 24/3.27 | 7/2.18 | 19.61 | 762 | 48.93 | 53.82 | 46.26 | 0.1393 |
| IBIS | 397.5 | 201.41 | 32.83 | 234.09 | 26/3.14 | 7/2.44 | 19.89 | 814 | 57.82 | 63.16 | 55.16 | 0.1386 |
| LARK | 397.5 | 201.41 | 46.99 | 248.38 | 30/2.92 | 7/2.92 | 20.46 | 926 | 77.84 | 85.85 | 74.28 | 0.1375 |
| FLICKER | 477 | 241.7 | 31.34 | 273.11 | 24/3.58 | 7/2.39 | 21.49 | 915 | 57.82 | 63.16 | 55.6 | 0.1161 |
| HAWK | 477 | 241.7 | 39.32 | 280.85 | 26/3.44 | 7/2.67 | 21.78 | 976 | 69.39 | 76.06 | 66.28 | 0.1155 |
| HEN | 477 | 241.7 | 56.4 | 298.11 | 30/3.20 | 7/3.20 | 22.42 | 1112 | 93.41 | 100.97 | 89.4 | 0.1146 |
| PARAKEET | 556.5 | 281.98 | 36.54 | 318.62 | 24/3.87 | 7/2.58 | 23.21 | 1067 | 67.61 | 73.84 | 64.94 | 0.0995 |
| DOVE | 556.5 | 281.98 | 45.93 | 327.92 | 26/3.72 | 7/2.89 | 23.54 | 1140 | 80.95 | 88.52 | 77.84 | 0.099 |
| EAGLE | 556.5 | 281.98 | 65.8 | 347.79 | 30/3.46 | 7/3.46 | 24.22 | 1297 | 108.98 | 117.87 | 101.86 | 0.0982 |
| PEACOCK | 605 | 306.55 | 39.7 | 346.37 | 24/4.03 | 7/2.69 | 24.2 | 1160 | 73.39 | 80.06 | 70.72 | 0.0915 |
| SQUAB | 605 | 306.55 | 49.89 | 356.28 | 26/3.87 | 7/3.01 | 24.53 | 1239 | 87.63 | 96.52 | 84.51 | 0.0911 |
| WOOD DUCK | 605 | 306.55 | 71.52 | 378.04 | 30/3.61 | 7/3.61 | 25.25 | 1410 | 115.65 | 125.88 | 108.53 | 0.0904 |
| TEAL | 605 | 306.55 | 69.89 | 376.4 | 30/3.61 | 19/2.16 | 25.25 | 1398 | 118.32 | 130.33 | 111.2 | 0.0904 |
| ROOK | 636 | 322.26 | 41.76 | 364.07 | 24/4.14 | 7/2.76 | 24.81 | 1219 | 76.95 | 84.51 | 74.28 | 0.0871 |
| GROSBEAK | 636 | 322.26 | 52.45 | 374.71 | 26/3.97 | 7/3.09 | 25.16 | 1303 | 92.07 | 99.64 | 88.52 | 0.0866 |
| SCOTER | 636 | 322.26 | 75.19 | 397.45 | 30/3.70 | 7/3.70 | 25.89 | 1482 | 121.88 | 132.11 | 111.64 | 0.086 |
| EGRET | 636 | 322.26 | 73.54 | 395.8 | 30/3.70 | 19/2.22 | 25.89 | 1471 | 124.54 | 137.44 | 116.98 | 0.086 |
| FLAMINGO | 666.6 | 337.77 | 43.78 | 381.72 | 24/4.23 | 7/2.82 | 25.4 | 1278 | 80.95 | 88.52 | 77.84 | 0.0831 |
| GANNET | 666.6 | 337.77 | 54.98 | 392.67 | 26/4.07 | 7/3.16 | 25.75 | 1365 | 96.52 | 104.08 | 92.96 | 0.0827 |
| STILT | 715.5 | 362.54 | 46.99 | 409.7 | 24/4.39 | 7/2.92 | 26.32 | 1372 | 86.74 | 94.74 | 83.62 | 0.0774 |
| STARLING | 715.5 | 362.54 | 59.02 | 421.62 | 26/4.21 | 7/3.28 | 26.69 | 1466 | 103.64 | 112.09 | 97.86 | 0.077 |
| REDWING | 715.5 | 362.54 | 82.73 | 445.12 | 30/3.92 | 19/2.35 | 27.46 | 1654 | 137.44 | 151.68 | 131.22 | 0.0765 |
| CUCKOO | 795 | 402.83 | 52.19 | 455.01 | 24/4.62 | 7/3.08 | 27.73 | 1524 | 96.52 | 103.64 | 92.96 | 0.0696 |
| DRAKE | 795 | 402.83 | 65.6 | 468.61 | 26/4.44 | 7/3.45 | 28.13 | 1629 | 115.2 | 124.54 | 108.53 | 0.0693 |
| MACAW | 795 | 402.83 | 20.7 | 423.65 | 42/3.50 | 7/1.94 | 26.82 | 1278 | 52.49 | 56.04 | 50.71 | 0.0705 |
| TERN | 795 | 402.83 | 27.84 | 430.58 | 45/3.38 | 7/2.25 | 27.01 | 1333 | 63.16 | 67.61 | 60.05 | 0.0703 |
| CONDOR | 795 | 402.83 | 52.19 | 454.79 | 54/3.08 | 7/3.08 | 27.73 | 1523 | 96.52 | 103.64 | 92.96 | 0.0696 |
| MALLARD | 795 | 402.83 | 91.9 | 494.79 | 30/4.14 | 19/2.48 | 28.95 | 1838 | 152.57 | 168.58 | 146.34 | 0.0688 |
| RUDDY | 900 | 456.03 | 31.54 | 487.44 | 45/3.59 | 7/2.40 | 28.74 | 1509 | 70.28 | 75.62 | 68.05 | 0.0621 |
| CANARY | 900 | 456.03 | 59.12 | 515.16 | 54/3.28 | 7/3.28 | 29.51 | 1725 | 109.42 | 117.43 | 103.19 | 0.0615 |
| REDBIRD | 954 | 483.39 | 62.65 | 546.17 | 24/5.06 | 7/3.38 | 30.39 | 1829 | 115.65 | 124.54 | 109.42 | 0.058 |
| RAIL | 954 | 483.39 | 33.44 | 516.83 | 45/3.70 | 7/2.47 | 29.59 | 1600 | 74.28 | 80.06 | 72.06 | 0.0586 |
| TOWHEE | 954 | 483.39 | 42.68 | 526.23 | 48/3.58 | 7/2.79 | 29.85 | 1673 | 87.63 | 94.74 | 84.51 | 0.0584 |
| CARDINAL | 954 | 483.39 | 62.65 | 545.93 | 54/3.38 | 7/3.38 | 30.38 | 1828 | 115.65 | 124.54 | 109.42 | 0.058 |
| CANVASBACK | 954 | 483.39 | 110.22 | 593.49 | 30/4.53 | 19/2.72 | 31.7 | 2205 | 182.81 | 201.94 | 175.25 | 0.0572 |
| SNOWBIRD | 1033.5 | 523.67 | 26.91 | 550.81 | 42/3.99 | 7/2.21 | 30.57 | 1662 | 68.5 | 72.95 | 65.83 | 0.0542 |
| ORTOLAN | 1033.5 | 523.67 | 36.18 | 559.54 | 45/3.85 | 7/2.57 | 30.78 | 1733 | 80.51 | 86.74 | 78.28 | 0.0541 |
| CURLEW | 1033.5 | 523.67 | 67.84 | 591.2 | 54/3.51 | 7/3.51 | 31.62 | 1980 | 125.43 | 134.77 | 116.09 | 0.0536 |
| BLUEJAY | 1113 | 563.96 | 38.96 | 603.15 | 45/4.00 | 7/2.66 | 31.96 | 1867 | 86.74 | 93.41 | 84.07 | 0.0502 |
| FINCH | 1113 | 563.96 | 71.37 | 635.61 | 54/3.65 | 19/2.19 | 32.82 | 2129 | 135.22 | 147.67 | 127.66 | 0.05 |
| BUNTING | 1192.5 | 604.24 | 41.76 | 646.09 | 45/4.14 | 7/2.76 | 33.08 | 2001 | 92.96 | 100.08 | 90.29 | 0.0468 |
| GRACKLE | 1192.5 | 604.24 | 76.6 | 680.81 | 54/3.77 | 19/2.27 | 33.98 | 2282 | 145 | 157.9 | 137 | 0.0467 |
| BITTERN | 1272 | 644.52 | 44.57 | 688.9 | 45/4.27 | 7/2.85 | 34.16 | 2133 | 99.19 | 106.75 | 96.08 | 0.0439 |
| PHEASANT | 1272 | 644.52 | 81.66 | 726.38 | 54/3.90 | 19/2.34 | 35.09 | 2434 | 151.68 | 165.91 | 145.89 | 0.0438 |
| DIPPER | 1351 | 684.55 | 47.32 | 732.12 | 45/4.40 | 7/2.93 | 35.21 | 2267 | 105.42 | 113.42 | 102.3 | 0.0413 |
| MARTIN | 1351 | 684.55 | 86.71 | 771.51 | 54/4.02 | 19/2.41 | 36.16 | 2585 | 161.02 | 176.14 | 155.24 | 0.0412 |
| BOBOLINK | 1431 | 725.09 | 50.14 | 775.04 | 45/4.53 | 7/3.02 | 36.23 | 2400 | 111.64 | 120.1 | 108.09 | 0.039 |
| POLVER | 1431 | 725.09 | 91.9 | 817.1 | 54/4.14 | 19/2.48 | 37.22 | 2738 | 170.8 | 186.37 | 164.13 | 0.0389 |
| NUTHATCH | 1510 | 765.12 | 52.88 | 818.16 | 45/4.65 | 7/3.10 | 37.22 | 2533 | 117.87 | 124.99 | 114.31 | 0.037 |
| PARROT | 1510 | 765.12 | 96.85 | 861.79 | 54/4.25 | 19/2.55 | 38.22 | 2888 | 179.7 | 196.6 | 173.03 | 0.0369 |
| RATITE | 1590 | 805.65 | 41.45 | 847.37 | 42/4.94 | 7/2.75 | 37.89 | 2557 | 104.08 | 111.2 | 100.97 | 0.0352 |
| LAPWING | 1590 | 805.65 | 55.69 | 861.6 | 45/4.78 | 7/3.18 | 38.2 | 2668 | 124.1 | 131.66 | 120.1 | 0.0351 |
| FALCON | 1590 | 805.65 | 102.14 | 907.86 | 54/4.36 | 19/2.62 | 39.23 | 3043 | 189.48 | 207.28 | 182.81 | 0.035 |
| CHUKAR | 1780 | 901.93 | 73.37 | 975.69 | 84/3.70 | 19/2.22 | 40.67 | 3086 | 157.01 | 169.91 | 149.45 | 0.0315 |
| MOCKINGBIRD | 2034.5 | 1030.88 | 44.57 | 1075.5 | 72/4.27 | 7/2.85 | 34.17 | 3218 | 120.99 | 128.55 | 117.87 | 0.0277 |
| ROADRUNNER | 2057 | 1042.28 | 56.79 | 1098.87 | 76/4.18 | 19/1.95 | 34.83 | 3346 | 141 | 150.79 | 134.77 | 0.0273 |
| BLUEBIRD | 2156 | 1092.45 | 88.91 | 1181.26 | 84/4.07 | 19/2.44 | 44.76 | 3737 | 187.26 | 202.38 | 181.03 | 0.026 |
| KIWI | 2167 | 1098.02 | 47.48 | 1145.7 | 72/4.41 | 7/2.94 | 35.28 | 3428 | 128.99 | 137 | 125.43 | 0.026 |
| THRASHER | 2312 | 1171.49 | 63.79 | 1235.08 | 76/4.43 | 19/2.07 | 36.93 | 3760 | 158.35 | 169.47 | 151.68 | 0.0243 |
| JOREE | 2515 | 1274.35 | 69.39 | 1343.59 | 76/4.62 | 19/2.16 | 38.52 | 4091 | 172.14 | 184.15 | 165.02 | 0.0224 |
![]()
![]()
![]()
![]()
![]()
1. Are you a manufacturer or trading company?
We are a professional manufacturer. We have Three Factory Production Base We can control your order from the first beggining to the last.Welcome to visit our factory .
2. How can I get a sample to test your quality?
The samples are free for you. New clients are expected to pay for the courier cost.
3. What’s your Minimum Order Quantity?
For some in-stock wires or cables, the moq Normally is 100m,. However, the cable is very heavy.You'd better order a suitable quantity to avoid the high freight.
Sea transportation is the best option.
4. What kind of wires and cables we can proive ?
Power cable from 0.6-110kV, armourded cable, sheathed power cords, solar cable, high-flexible cables, shielded cable series, instrument cable, multi-core control cables, flat wires, electronic wires, and etc.
Gesamtbewertung
Rating-Schnappschuss
Die folgende Verteilung zeigt alle Bewertungen.Alle Bewertungen