| Place of Origin: | Hebei,China |
|---|---|
| Brand Name: | XLPE Insulated Power Cable |
| Certification: | IEC,CE,ISO,TUV |
| Minimum Order Quantity: | Negotiable |
| Price: | Negotiable |
| Packaging Details: | Rolls, Wooden Drums, Steel Drums, Reels or customized |
| Delivery Time: | 7-30 days based on different qty |
| Payment Terms: | ,L/C,T/T |
| Supply Ability: | 100KM/Week |
| Voltage: | 0.6/1kV | Insulation: | XLPE |
|---|---|---|---|
| Jacket: | PVC | No Of Core: | 1-5 |
| Armouring: | SWA AWA | Standard: | IEC60502-1 |
Conductor: Class 2 stranded aluminium conductor
Insulation: XLPE (Cross-Linked Polyethylene)
Filler: LSZH (Low Smoke Zero Halogen)
Armour: Single core: AWA (Aluminium wire armour)
Muti Core: SWA (Galvanized round steel wire)
Sheath:LSZH (Low Smoke Zero Halogen)
![]()
Voltage Rating Uo/U
0.6/1kV
Temperature Rating
Maximum operating temperature of conductor:+90℃
Operating ambient temperature: -20℃~+55℃
Cable laying temperature:Not less than 0℃(When the ambient temperature is below 0℃, the cable should be preheated.)
Minimum Bending Radius
Single Core 15D
Three Core 12D
(D is the actual outer diameter of the cable)
IEC60502-1 IEC60228
| Core No | Nominal Cross Section Area mm² |
Nominal Insulation Thickness mm |
Nominal Outer Sheath Thickness mm |
Nominal Outer Diameter mm |
Nominal Weight kg/km |
| 1 | 70 | 1.1 | 1.3 | 19.6 | 525 |
| 1 | 95 | 1.1 | 1.3 | 21.1 | 620 |
| 1 | 120 | 1.2 | 1.3 | 22.7 | 730 |
| 1 | 150 | 1.4 | 1.4 | 26.2 | 935 |
| 1 | 185 | 1.6 | 1.5 | 27.7 | 1085 |
| 1 | 240 | 1.7 | 1.5 | 30.3 | 1310 |
| 1 | 300 | 1.8 | 1.6 | 33.0 | 1560 |
| 1 | 400 | 2.0 | 1.7 | 36.9 | 1995 |
| 1 | 500 | 2.2 | 1.7 | 40.3 | 2375 |
| 1 | 630 | 2.4 | 1.8 | 44.8 | 2963 |
| 2 | 25 | 0.9 | 1.3 | 23.2 | 850 |
| 2 | 35 | 0.9 | 1.4 | 26.4 | 1165 |
| 2 | 50 | 1.0 | 1.6 | 29.8 | 1390 |
| 2 | 70 | 1.1 | 1.7 | 34.3 | 1925 |
| 2 | 95 | 1.1 | 1.7 | 37.3 | 2270 |
| 2 | 150 | 1.4 | 1.8 | 45.9 | 2945 |
| 2 | 185 | 1.6 | 2.0 | 50.0 | 3990 |
| 2 | 240 | 1.7 | 2.1 | 55.4 | 4760 |
| 2 | 300 | 1.8 | 2.1 | 60.8 | 5600 |
| 3 | 25 | 0.9 | 1.4 | 25.4 | 1100 |
| 3 | 35 | 0.9 | 1.5 | 28.0 | 1300 |
| 3 | 50 | 1.0 | 1.5 | 28.1 | 1370 |
| 3 | 70 | 1.1 | 1.6 | 31.6 | 1700 |
| 3 | 95 | 1.1 | 1.7 | 35.6 | 2215 |
| 3 | 120 | 1.2 | 1.8 | 39.0 | 2610 |
| 3 | 150 | 1.4 | 1.9 | 43.1 | 3485 |
| 3 | 185 | 1.6 | 2.0 | 47.1 | 4065 |
| 3 | 240 | 1.7 | 2.1 | 52.0 | 4900 |
| 3 | 300 | 1.8 | 2.2 | 57.1 | 5750 |
| 3 | 400 | 2.0 | 2.4 | 64.3 | 7105 |
| 4 | 25 | 0.9 | 1.4 | 27.4 | 1265 |
| 4 | 35 | 0.9 | 1.5 | 30.3 | 1520 |
| 4 | 50 | 1.0 | 1.6 | 31.8 | 1655 |
| 4 | 70 | 1.1 | 1.7 | 36.6 | 2320 |
| 4 | 95 | 1.1 | 1.B | 39.3 | 2755 |
| 4 | 120 | 1.2 | 1.9 | 44.4 | 3635 |
| 4 | 150 | 1.4 | 2.0 | 48.9 | 4280 |
| 4 | 185 | 1.6 | 2.1 | 53.7 | 5025 |
| 4 | 240 | 1.7 | 2.2 | 597.0 | 6105 |
| 4 | 300 | 1.8 | 2.4 | 65.3 | 7315 |
| 5 | 25 | 0.9 | 1.5 | 297.0 | 1530 |
| 5 | 35 | 0.9 | 1.6 | 32.9 | 1830 |
| 5 | 50 | 1.0 | 1.7 | 37.8 | 2535 |
| 5 | 70 | 1.1 | 1.8 | 43.0 | 3250 |
CONTACTR US FOR MORE VOLATAGE SPECIFICATIONS
![]()
![]()
![]()
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews