| Place of Origin: | Hebei,China |
|---|---|
| Brand Name: | Aerial Bundled ABC Cable |
| Certification: | CCC,ISO,TUV,CE |
| Model Number: | ABC |
| Minimum Order Quantity: | Negotiable |
| Price: | Negotiable |
| Packaging Details: | Wooden Drum/ Steel Drum |
| Delivery Time: | 7-30 days based on different qty |
| Payment Terms: | ,L/C,T/T |
| Supply Ability: | 100KM/Week |
| Application: | Overhead Distribution Line | Cores Nos: | 1,2,3,4 More Multicore |
|---|---|---|---|
| Rated Voltage: | 15/35kV | Installation Degree: | -20℃-90℃ |
| Neutral Messengers: | AAC, AAAC Or ACSR | Insulation: | PE/PVC |
| Highlight: | 5 Core Aerial Bundled Cable,Corrosion Resistant ABC Cable,15/35kV Rated Voltage Overhead Power Cable |
||
| Number of cores x nominal cross section | Min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
|---|---|---|---|---|
| mm² | kN | A | mm | kg/km |
| 1x16+1x25 RM | 6.4 | 61 | 15.3 | 160 |
| 3x16+1x25 RM | 6.4 | 61 | 19 | 290 |
| 3x25+1x25 RM | 6.4 | 84 | 23.2 | 400 |
| 3x35+1x25 RM | 6.4 | 104 | 25.6 | 500 |
| 3x50+1x35 RM | 8.9 | 129 | 30 | 680 |
| 3x70+1x50 RM | 12.1 | 167 | 34.9 | 920 |
| 3x95+1x70 RM | 18 | 209 | 40.6 | 1270 |
| 3x120+1x70 RM | 18 | 246 | 44.1 | 1510 |
| 3x150+1x95 RM | 24.2 | 283 | 49.2 | 1870 |
| 3x185+1x120 RM | 30.8 | 332 | 54.9 | 2340 |
| 3x25+1x25+1x16 RM | 6.4 | 84 | 23.2 | 470 |
| 3x35+1x25+1x16 RM | 6.4 | 104 | 25.6 | 560 |
| 3x50+1x35+1x16 RM | 8.9 | 129 | 30 | 740 |
| 3x70+1x50+1x16 RM | 12.1 | 167 | 34.9 | 980 |
| 3x95+1x70+1x16 RM | 18 | 209 | 40.6 | 1330 |
| 3x120+1x70+1x16 RM | 18 | 246 | 44.1 | 1580 |
| 3x150+1x95+1x16 RM | 24.2 | 283 | 49.2 | 1940 |
| 3x185+1x120+1x16 RM | 30.8 | 332 | 54.9 | 2410 |
| 4x25 RM | 3.5 | 84 | 21.5 | 420 |
| 4x35 RM | 4.9 | 104 | 23.9 | 550 |
| 4x120+1x25 RM | 16.8 | 246 | 43.8 | 1800 |
| 4x185+1x25 RM | 25.9 | 332 | 50.7 | 2700 |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews