High Strength Stranded Bare Copper Conductor for 110KV Overhead Line Transmission and Distribution
Basic Properties
Place of Origin:
Hebei,China
Brand Name:
Zhongdong
Certification:
CCC,IEC,VDE,TUV,ISO
Model Number:
AACSR
Trading Properties
Minimum Order Quantity:
Negotiable
Price:
Negotiable
Payment Terms:
,L/C,T/T
Supply Ability:
500KM/Week
Specifications
| Range Of Application: | Overhead Transmission, Overhead Ground | Material: | Aluminum |
| Drum Packing: | Steel Wooden Drum | Product Name: | AAC/AAAC/ACSR/ACSS/ACCC |
| Per Drum Weight: | As Per Request | Voltage: | Up To 110KV |
| High Light: | High Strength Bare Copper Conductor,110KV Overhead Line Conductor,Stranded Bare Conductor |
||
Product Description
High Strength Bare Copper Conductor for Overhead Line Transmission and Distribution
High Strength Bare Copper Conductor is widely used in overhead power lines, substation grounding systems, and railway electrification due to its excellent conductivity and mechanical strength.
Construction
Bare copper, solid or stranded. Available in tempers hard, medium-hard, or soft. Stranded conductors are concentrically stranded in hard and medium-hard tempers and are Combination Unilay stranded in the soft-drawn temper.
Characteristics
The High Strength Bare Copper Conductor is a robust, flexible, and highly conductive solution for power transmission and distribution, especially in challenging environments.
Specifications
| Size | Actual Cross-Sectional Area | Number of Single Wire | Diameter of Single Wire | Nominal Overall Diameter | Approximate Weight | Current Rating |
|---|---|---|---|---|---|---|
| 10 | 5.3 | 7 | 0.98 | 3.27 | 48 | 50 |
| 8 | 8.3 | 7 | 1.23 | 3.69 | 76 | 95 |
| 6 | 13.4 | 7 | 1.56 | 4.68 | 121 | 130 |
| 4 | 21.1 | 7 | 1.96 | 5.88 | 192 | 170 |
| 3 | 26.6 | 7 | 2.2 | 6.6 | 242 | 200 |
| 2 | 33.5 | 7 | 2.47 | 7.41 | 305 | 230 |
| 1 | 42.5 | 7 | 2.78 | 8.34 | 384 | 265 |
| 1/0 | 53.5 | 7 | 3.12 | 9.35 | 485 | 310 |
| 1/0 | 54.4 | 19 | 1.91 | 9.47 | 485 | 310 |
| 2/0 | 67.7 | 7 | 3.51 | 10.52 | 611 | 355 |
| 2/0 | 67.7 | 19 | 2.13 | 10.62 | 611 | 355 |
| 3/0 | 85.3 | 7 | 3.94 | 11.79 | 771 | 410 |
| 3/0 | 85.2 | 19 | 2.39 | 11.94 | 771 | 410 |
| 4/0 | 107.4 | 7 | 4.42 | 13.26 | 972 | 480 |
| 4/0 | 108 | 19 | 2.69 | 13.41 | 972 | 480 |
| 250 | 127.2 | 19 | 2.92 | 14.58 | 1149 | 530 |
| 250 | 125.7 | 37 | 2.08 | 14.61 | 1149 | 530 |
| 300 | 152.8 | 19 | 3.2 | 15.95 | 1378 | 590 |
| 300 | 152.4 | 37 | 2.29 | 16 | 1378 | 590 |
| 350 | 177.6 | 19 | 3.45 | 17.25 | 1609 | 650 |
| 350 | 175.9 | 37 | 2.46 | 17.3 | 1609 | 650 |
| 400 | 203.2 | 19 | 3.69 | 18.42 | 1838 | -- |
| 400 | 202.5 | 37 | 2.64 | 18.49 | 1838 | -- |
| 500 | 252.9 | 37 | 2.95 | 20.68 | 2297 | 810 |
| 600 | 303.2 | 37 | 3.23 | 22.63 | 2757 | 910 |
| 381750 | 381 | 61 | 2.82 | 25.35 | 3446 | 1040 |
| 5061000 | 506 | 61 | 3.25 | 29.26 | 4595 | 1240 |
| 6311250 | 631.3 | 61 | 3.63 | 32.84 | 5742 | 1451 |
| 6221250 | 622 | 91 | 2.95 | 32.74 | 5742 | 1430 |
| 7591500 | 758.9 | 61 | 3.98 | 35.84 | 6891 | 1669 |
| 7551500 | 754.9 | 91 | 3.25 | 35.86 | 6891 | 1669 |
Contact us for more details
About Us
Projects
Why Choose Us
Frequently Asked Questions
Q1: Are you trading company or manufacturer?
A1: We are manufacturer and trading company.
Q2: Do you have your own R&D team?
A2: Yes, we can customize products as your requirements.
Q3: How about the quality?
A3: We have the best professional engineer and strict QA and QC system.
Q4: Can we be your distributor?
A4: We are looking for distributor and agent all over the world.
Q5: What quality certifications do you hold?
A5: We have obtained ISO and CCC quality management system certifications, and some products have also obtained international certifications. We can also apply for specific certifications based on customer requirements.
Q6: What is the delivery lead time?
A6: Standard products are typically in stock and can be shipped within 7-15 days. Customized products require 15-45 days depending on quantity.
Q7: Do you accept customized products?
A7: We provide OEM and ODM service, we can customize cable products according to customer's special requirements, including specifications, colors, packaging and so on.
Overall Rating
5 star
100%
4 star
0
3 star
0
2 star
0
1 star
0
All Reviews
-
Afast delivery and good quality, so as the service