| Place of Origin: | Hebei,China |
|---|---|
| Brand Name: | Zhongdong |
| Certification: | CCC,IEC,VDE,TUV,ISO |
| Model Number: | AACSR |
| Minimum Order Quantity: | Negotiable |
| Price: | Negotiable |
| Packaging Details: | Wooden Drum |
| Delivery Time: | 7-30 days based on different Qty |
| Payment Terms: | ,L/C,T/T |
| Supply Ability: | 500KM/Week |
| Range Of Application: | Overhead Transmission, Overhead Ground | Material: | Aluminum |
|---|---|---|---|
| Drum Packing: | Steel Wooden Drum | Product Name: | AAC/AAAC/ACSR/ACSS/ACCC |
| Per Drum Weight: | As Per Request | Voltage: | Up To 110KV |
| Highlight: | High Strength Bare Copper Conductor,110KV Overhead Line Conductor,Stranded Bare Conductor |
||
| Size | Actual Cross-Sectional Area | Number of Single Wire | Diameter of Single Wire | Nominal Overall Diameter | Approximate Weight | Current Rating |
|---|---|---|---|---|---|---|
| 10 | 5.3 | 7 | 0.98 | 3.27 | 48 | 50 |
| 8 | 8.3 | 7 | 1.23 | 3.69 | 76 | 95 |
| 6 | 13.4 | 7 | 1.56 | 4.68 | 121 | 130 |
| 4 | 21.1 | 7 | 1.96 | 5.88 | 192 | 170 |
| 3 | 26.6 | 7 | 2.2 | 6.6 | 242 | 200 |
| 2 | 33.5 | 7 | 2.47 | 7.41 | 305 | 230 |
| 1 | 42.5 | 7 | 2.78 | 8.34 | 384 | 265 |
| 1/0 | 53.5 | 7 | 3.12 | 9.35 | 485 | 310 |
| 1/0 | 54.4 | 19 | 1.91 | 9.47 | 485 | 310 |
| 2/0 | 67.7 | 7 | 3.51 | 10.52 | 611 | 355 |
| 2/0 | 67.7 | 19 | 2.13 | 10.62 | 611 | 355 |
| 3/0 | 85.3 | 7 | 3.94 | 11.79 | 771 | 410 |
| 3/0 | 85.2 | 19 | 2.39 | 11.94 | 771 | 410 |
| 4/0 | 107.4 | 7 | 4.42 | 13.26 | 972 | 480 |
| 4/0 | 108 | 19 | 2.69 | 13.41 | 972 | 480 |
| 250 | 127.2 | 19 | 2.92 | 14.58 | 1149 | 530 |
| 250 | 125.7 | 37 | 2.08 | 14.61 | 1149 | 530 |
| 300 | 152.8 | 19 | 3.2 | 15.95 | 1378 | 590 |
| 300 | 152.4 | 37 | 2.29 | 16 | 1378 | 590 |
| 350 | 177.6 | 19 | 3.45 | 17.25 | 1609 | 650 |
| 350 | 175.9 | 37 | 2.46 | 17.3 | 1609 | 650 |
| 400 | 203.2 | 19 | 3.69 | 18.42 | 1838 | -- |
| 400 | 202.5 | 37 | 2.64 | 18.49 | 1838 | -- |
| 500 | 252.9 | 37 | 2.95 | 20.68 | 2297 | 810 |
| 600 | 303.2 | 37 | 3.23 | 22.63 | 2757 | 910 |
| 381750 | 381 | 61 | 2.82 | 25.35 | 3446 | 1040 |
| 5061000 | 506 | 61 | 3.25 | 29.26 | 4595 | 1240 |
| 6311250 | 631.3 | 61 | 3.63 | 32.84 | 5742 | 1451 |
| 6221250 | 622 | 91 | 2.95 | 32.74 | 5742 | 1430 |
| 7591500 | 758.9 | 61 | 3.98 | 35.84 | 6891 | 1669 |
| 7551500 | 754.9 | 91 | 3.25 | 35.86 | 6891 | 1669 |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews