| Insulation Material: | XLPE | Conductor Material: | Copper |
|---|---|---|---|
| Jacket: | LSZH | Working Temperature: | 90°C |
| Rated Voltage: | 0.6 /1KV | Color: | Black |
| Highlight: | LSZH Sheathed 1KV LV Cable,0.6KV LV Cable With Copper Conductor |
||
The cables are mainly used in power networks, underground, outdoor, and indoor applications, as well as cable ducting where fire, smoke emission and toxic fumes create a potential threat to life and equipment.
Conductor:Electrolytic copper, class 5 (flexible), based on EN 60228 and IEC 60228.
Insulation:Cross-linked polyethylene (XLPE)
Inner covering:PVC
Outer sheath:PVC outer sheath type ST2 according to IEC 60502-1. Black color.
Nominal crosS- sectional area of conductor(mm²) |
Nominal thickness of insulation(mm) |
Thickness of inner Covering(mm) |
Thickness of steel tape(mm) |
Nominal thickness of sheath(mm) |
Approx.overall diameter(mm) |
Approx.weight(kg/km) |
|||
| YJV₃ | YJV23 | YJLV22 | YJLV2 | ||||||
| 3×4 | 0.7 | 1.2 | 0.8 | 1.8 | 16 | 476 | 438 | 400 | 289 |
| 3×6 | 0.7 | 1.2 | 0.8 | 1.8 | 17 | 571 | 530 | 457 | 416 |
| 3×10 | 0.7 | 1.2 | 0.8 | 1.8 | 20 | 784 | 736 | 591 | 543 |
| 3×16 | 0.7 | 1.2 | 1.6 | 1.8 | 24 | 1341 | 1283 | 1036 | 978 |
| 3×25 | 0.9 | 1.2 | 1.6 | 1.8 | 28 | 1750 | 1684 | 1273 | 1207 |
| 3×35 | 0.9 | 1.2 | 1.6 | 1.8 | 30 | 2154 | 2078 | 1493 | 1417 |
| 3×50 | 1.0 | 1.2 | 1.6 | 2.0 | 30 | 2527 | 2447 | 1631 | 1551 |
| 3×70 | 1.1 | 1.2 | 2.0 | 2.1 | 35 | 3537 | 3435 | 2244 | 2142 |
| 3×95 | 1.1 | 1.2 | 2.0 | 2.3 | 38 | 4477 | 4358 | 2681 | 2562 |
| 3×120 | 1.2 | 1.2 | 2.0 | 2.4 | 42 | 5388 | 5254 | 3123 | 2989 |
| 3×150 | 1.4 | 1.3 | 2.5 | 2.5 | 46 | 6818 | 6662 | 4023 | 3867 |
| 3×185 | 1.6 | 1.4 | 2.5 | 2.7 | 51 | 8213 | 8027 | 4716 | 4530 |
| 3×240 | 1.7 | 1.5 | 2.5 | 2.9 | 56 | 10252 | 10030 | 5659 | 5437 |
| 3×300 | 1.8 | 1.5 | 2.5 | 3.0 | 58 | 12338 | 12097 | 6571 | 6330 |
![]()
![]()
![]()
Q1: Are you trading company or manufacturer ?
A1: We are manufacturer with more than 20 year in cable manufacture.
Q2: Do you have your own R&D team?
A2: Yes, we can customize products as your requirements.
Q3: How about the quality?
A3: We have the best professional engineer and strict QA and QC system.
Q4: Can we be your distributor?
A4: We are looking for distributor and agent all over the world.
Q5. What is your MOQ
A5. We have a flexible MOQ policy, please contact us for details
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews