| محل منبع: | هبی، چین |
|---|---|
| نام تجاری: | XLPE Insulated Power Cable |
| گواهی: | IEC,CE,ISO,TUV |
| مقدار حداقل تعداد سفارش: | قابل مذاکره |
| قیمت: | قابل مذاکره |
| جزئیات بسته بندی: | رول ، طبل های چوبی ، طبل های فولادی ، قرقره یا سفارشی |
| زمان تحویل: | 7-30 روز بر اساس تعداد مختلف |
| شرایط پرداخت: | ,L/C,T/T |
| قابلیت ارائه: | 100 کیلومتر در هفته |
| ولتاژ: | 0.6/1kV | عایق: | XLPE |
|---|---|---|---|
| ژاکت: | پی وی سی | نه هسته: | 1-5 |
| زره پوش: | SWA AWA | استاندارد: | IEC60502-1 |
NA2XSY NA2XSEY aluminium conductor XLPE cables are mainly used for medium voltage power transmission and distribution, especially outdoor, underground, or industrial environments where electrical safety, screening, and long service life are critical.
Conductor: Aluminium (good conductivity, lighter than copper)
Insulation: XLPE (cross-linked polyethylene) — high dielectric strength, heat-resistant, and long life
Screening: Copper tape or wire screen — reduces electromagnetic interference (EMI) and allows safe grounding of fault currents
Sheath: PVC outer sheath — mechanical protection, moisture resistance, flame retardant
![]()
![]()
Voltage Rating Uo/U: 3.6-40kV
Maximum operating temperature of conductor:+90℃
Operating ambient temperature: -15℃~+55℃
Cable laying temperature:Not less than 0℃(When the ambient temperature is below 0℃, the cable should be preheated.)
Minimum Bending Radius: Single Core 20D Three Core 15D (D is the actual outer diameter of the cable)
IEC60502-2 IEC60228
Single Core 6/10kV
| Number of cores and mm²per conductor | Outer diameter [mm] | Copper index(kg/km) | Weight(kg/km) |
| 1x50 RM/16 | 25 | 182 | 719 |
| 1x70 RM/16 | 26 | 182 | 810 |
| 1x70 RM/35 | 27 | 394 | 1000 |
| 1x95 RM/16 | 28 | 182 | 921 |
| 1x120 RM/16 | 30 | 182 | 1022 |
| 1x150 RM/25 | 31 | 283 | 1209 |
| 1x185 RM/25 | 33 | 283 | 1351 |
| 1x240 RM/25 | 35 | 283 | 1561 |
| 1x300 RM/25 | 37 | 283 | 1771 |
| 1X400 RM/35 | 40 | 394 | 2184 |
| 1x500 RM/35 | 43 | 394 | 2517 |
CONTACTR US FOR MORE VOLATAGE SPECIFICATIONS
![]()
![]()
![]()
امتیاز کلی
بررسی اجمالی امتیاز
توزیع تمام رتبهبندیها به شرح زیر است.تمام بررسی ها