10 AWG Solar Photovoltaic Cable UL DC 2KV XLPE Insulation Solar Pv Wire
Basic Properties
Place of Origin:
Hebei,China
Brand Name:
Solar Photovoltaic Cable
Certification:
CCC,IEC,VDE,TUV,ISO
Model Number:
PV1-F
Trading Properties
Minimum Order Quantity:
Negotiable
Price:
Negotiable
Payment Terms:
L/C,T/T
Supply Ability:
500KM/Week
Specifications
| Insulation Material: | Xlpe | Max. Temperature at Conductor: | 120ºC |
| Conductor Material: | Class 5 Tinned Copper | Nominal Voltage: | DC 2KV |
| Core: | 1 Core | Colour: | Black /Other Colours Available On Request |
| High Light: | 10 AWG Solar Photovoltaic Cable,XLPE Insulation Solar Pv Wire |
||
Product Description
10 AWG Solar Cable UL DC 2KV XLPE Insulation
Applications
- Solar Panel Interconnection
- Roof-Mounted & Ground-Mounted Systems
- DC Side Wiring
- Battery Storage Integration
Structure
- Conductor: Tinned copper (single-core, Class 5 flexible stranded wire).
- Insulation: PVC (Polyvinyl Chloride) – Provides electrical insulation and mechanical protection.
- Voltage Rating: Typically 450/750V (for low-voltage applications).
- Flexibility: Highly flexible due to fine-stranded conductors, suitable for dynamic applications.
- Standards: Complies with EN 50618 (EU), IEC 62930, and TÜV certifications (for solar applications).
Features
- Conductor: 10AWG tinned copper (stranded for flexibility).
- Insulation/Sheath: UV-resistant, cross-linked polymer (e.g., XLPO).
- Standards: Complies with UL 4703, TÜV EN 50618, and IEC 62930.
parameter
| Size | NO. OF STRANDS | Diameter of conductor | Insulation Thickness | Approximate O.D. | Approximate Weight |
| AWG/kcmil | mm | mm | mm | kg/km | |
| 12 | 7 | 2.26 | 1.52 | 5.3 | 58 |
| 10 | 7 | 2.87 | 1.52 | 5.9 | 80 |
| 8 | 7 | 3.61 | 2.03 | 7.7 | 131 |
| 6 | 7 | 4.52 | 2.03 | 8.6 | 168 |
| 4 | 7 | 5.72 | 2.03 | 9.8 | 247 |
| 3 | 7 | 6.40 | 2.03 | 10.5 | 301 |
| 2 | 7 | 7.19 | 2.03 | 11.3 | 368 |
| 1 | 19 | 8.18 | 2.41 | 13.0 | 470 |
| 1/0 | 19 | 9.19 | 2.41 | 14.0 | 577 |
| 2/0 | 19 | 10.00 | 2.41 | 14.8 | 707 |
| 3/0 | 19 | 11.60 | 2.41 | 16.4 | 877 |
| 4/0 | 19 | 13.00 | 2.41 | 17.8 | 1085 |
| 250 | 37 | 14.20 | 2.79 | 19.8 | 1295 |
| 300 | 37 | 15.50 | 2.79 | 21.1 | 1533 |
| 350 | 37 | 16.80 | 2.79 | 22.4 | 1770 |
| 400 | 37 | 17.90 | 2.79 | 23.5 | 2005 |
| 450 | 37 | 19.00 | 2.79 | 24.6 | 2241 |
| 500 | 37 | 20.00 | 2.79 | 25.6 | 2475 |
| 550 | 61 | 21.10 | 3.18 | 27.5 | 2747 |
| 600 | 61 | 22.00 | 3.18 | 28.4 | 2981 |
| 650 | 61 | 22.90 | 3.18 | 29.3 | 3216 |
| 700 | 61 | 23.70 | 3.18 | 30.1 | 3450 |
| 750 | 61 | 24.60 | 3.18 | 31.0 | 3685 |
| 800 | 61 | 25.40 | 3.18 | 31.8 | 3919 |
| 900 | 61 | 26.90 | 3.18 | 33.3 | 4382 |
| 1000 | 61 | 28.40 | 3.18 | 34.8 | 4846 |
Overall Rating
5 star
100%
4 star
0
3 star
0
2 star
0
1 star
0
All Reviews
-
Kreally good support and professional