| 전압: | 64/110kV | 케이블 유형: | 단일 코어 |
|---|---|---|---|
| 단열재: | 가교 폴리에틸렌(XLPE) 또는 에틸렌 프로필렌 고무(EPR) | 지휘자: | 알류미늄 |
| 설치: | 실내/실외 | 외부 칼집: | 골판지 용접 알루미늄 |
| 강조하다: | 64/110kV high voltage underground cable,800mm² copper core XLPE cable,corrugated welded aluminium sheathed power cable |
||
The 64/110kV Power Cable with 1×800mm² copper conductor, XLPE insulation, and corrugated welded aluminium sheath is a premium high voltage underground transmission cable designed for critical power grid infrastructure. Rated at 64/110kV, this single-core cable combines high conductivity copper, solid dielectric insulation, and advanced metallic sheath technology to deliver exceptional electrical performance, mechanical protection, and long-term reliability.
The corrugated welded aluminium sheath represents a significant advancement in cable construction, offering an impermeable moisture barrier, excellent impact resistance, and enhanced flexibility for easier installation. This cable is the preferred choice for utility transmission networks, renewable energy grid connections, substation interconnections, and industrial high voltage power supplies where uninterrupted operation and low maintenance are essential.
| Specification (mm²) | Conductor Construction (No./mm) | Conductor Diameter (mm) | Insulation Diameter (including outer screen) ±1.5mm (mm) | Cable Outer Diameter ±4.0mm (mm) | Cable Approximate Weight (kg/m) | Graphite (Non-FR) | Graphite (FR) | Extruded (Non-FR) | Extruded (FR) |
| 240 | 37/2.96 | 18.4±0.2 | 61.5 | 87 | 88 | 8.25 | 8.31 | 8.43 | 8.49 |
| 300 | 61/2.58 | 20.6±0.2 | 62.7 | 88.2 | 89.2 | 8.9 | 8.96 | 9.08 | 9.14 |
| 400 | 61/2.91 | 23.4±0.2 | 63.5 | 89 | 90 | 9.67 | 9.73 | 9.85 | 9.91 |
| 500 | 61/3.30 | 26.6±0.2 | 65.7 | 91.2 | 92.2 | 10.82 | 10.88 | 11.01 | 11.07 |
| 630 | 60/3.76 | 30.0±0.2 | 68.1 | 95.6 | 96.6 | 12.54 | 12.61 | 12.73 | 12.81 |
| 800 | 61/4.28 or 88/3.52 | 34.0±0.2 | 71.1 | 98.6 | 99.6 | 14.36 | 14.43 | 14.56 | 14.63 |
![]()
![]()
![]()
전체 등급
등급 스냅샷
다음은 모든 평점의 분포입니다.모든 리뷰